Now you can find Week 14 Pool Fixture 2023: pool result, pool fixture, pool fixtures this week, pool fixture for this week, soccer fixtures, advance pool fixtures, special advance fixtures, live score fixtures, pool panel results, pool fixtures, weekly pool fixtures, this week pool fixtures, pool results, pool fixture of Week 14 from ThisNigeria.com.
WEEK: 14; SEASON: UK 2023/2024; DATE: 7-October-2023 | |||||
№ | Pool Fixture | Status | |||
1 | Arsenal | Man City | Sunday | ||
2 | Brighton | Liverpool | Sunday | ||
3 | Burnley | Chelsea | Saturday | ||
4 | Crystal P. | Nott’m For. | LKO | ||
5 | Everton | Bournemouth | Saturday | ||
6 | Fulham | Sheff Utd. | Saturday | ||
7 | Man Utd. | Brentford | Saturday | ||
8 | West Ham | Newcastle | Sunday | ||
9 | Wolves | Aston V. | Sunday | ||
10 | Cardiff | Watford | Saturday | ||
11 | Coventry | Norwich | Saturday | ||
12 | Ipswich | Preston | Saturday | ||
13 | Leeds | Bristol C. | Saturday | ||
14 | Leicester | Stoke | Saturday | ||
15 | Millwall | Hull | Saturday | ||
16 | Plymouth | Swansea | Saturday | ||
17 | Q.P.R. | Blackburn | Saturday | ||
18 | Sheff Wed. | Huddersfield | Saturday | ||
19 | Southampton | Rotherham | Saturday | ||
20 | Bolton | Carlisle | Saturday | ||
21 | Charlton | Blackpool | Saturday | ||
22 | Cheltenham | Derby | Saturday | ||
23 | Exeter | Barnsley | Saturday | ||
24 | Fleetwood | Wycombe | Saturday | ||
25 | Leyton O. | Reading | Saturday | ||
26 | Peterboro | Lincoln | Saturday | ||
27 | Portsmouth | Port Vale | Saturday | ||
28 | Shrewsbury | Northampton | Saturday | ||
29 | Stevenage | Wigan | Saturday | ||
30 | Accrington | Forest G. | Saturday | ||
31 | Barrow | Notts Co. | Saturday | ||
32 | Bradford C. | Swindon | Saturday | ||
33 | Colchester | Morecambe | Saturday | ||
34 | Crawley | Wrexham | Saturday | ||
35 | Gillingham | Milton K.D. | Saturday | ||
36 | Mansfield | A.Wimbledon | Saturday | ||
37 | Newport Co. | Harrogate | Saturday | ||
38 | Salford C. | Crewe | Saturday | ||
39 | Stockport | Doncaster | Saturday | ||
40 | Sutton Utd. | Walsall | Saturday | ||
41 | Tranmere | Grimsby | Saturday | ||
42 | Aberdeen | St J’Stone | Sunday | ||
43 | Celtic | Kilmarnock | Saturday | ||
44 | Dundee | Ross County | Saturday | ||
45 | Hearts | Hibernian | Saturday | ||
46 | Livingston | Motherwell | Saturday | ||
47 | St Mirren | Rangers | Sunday | ||
48 | Airdrie | Ayr Utd. | Saturday | ||
49 | Dunfermline | Arbroath | Saturday |
The House of Representatives Committee on Appropriation has engaged Minister of Finance, Mr Wale Edun…
The Nigeria Union of Local Government Employees (NULGE) has called on President Bola Tinubu to…
The Lagos State Government says property it recently demolished at Oworonshoki were illegal and posed…
The Nigeria Football Federation (NFF) has dismissed reports suggesting FIFA has cleared South Africa of…
The Qatari Ministry of Interior has disclosed that there are no new visa restrictions on…
The General Manager of the Lagos State Traffic Management Authority (LASTMA), Olalekan Bakare-Oki, has expressed…
This website uses cookies.