Week 17 Pool Results 2023: Discover the latest pool results, fixtures for week 17 in 2023, today’s pool results, Saturday’s pool results, this week’s pool results, UK pool results, Aussie pool results, football pools results, pools panel results for today, live scores, pool fixtures, and the pool results for this week 17.
Week 17 Pool Result – Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
Week 17 Pool Result – We publish Half-Time and Full Time Results, first of its kind in Africa.
WEEK: 17; SEASON: UK 2023/2024; DATE: 28-October-2023 | ||||
№ | Pool Results | Status | ||
1 | Arsenal | -:- | Sheff Utd. | Saturday |
2 | Aston V. | -:- | Luton | Sunday |
3 | Bournemouth | -:- | Burnley | Saturday |
4 | Brighton | -:- | Fulham | Sunday |
5 | Liverpool | -:- | Nott’m For. | Sunday |
6 | Man Utd. | -:- | Man City | Sunday |
7 | West Ham | -:- | Everton | Sunday |
8 | Wolves | -:- | Newcastle | LKO |
9 | Blackburn | -:- | Swansea | Saturday |
10 | Cardiff | -:- | Bristol C. | Saturday |
11 | Hull | -:- | Preston | Saturday |
12 | Ipswich | -:- | Plymouth | Saturday |
13 | Middlesbro | -:- | Stoke | Saturday |
14 | Q.P.R. | -:- | Leicester | Saturday |
15 | Sheff Wed. | -:- | Rotherham | Sunday |
16 | Sunderland | -:- | Norwich | Saturday |
17 | Watford | -:- | Millwall | Saturday |
18 | Barnsley | -:- | Fleetwood | Saturday |
19 | Blackpool | -:- | Peterboro | Saturday |
20 | Bristol R. | -:- | Northampton | Saturday |
21 | Burton A. | -:- | Leyton O. | Saturday |
22 | Cambridge U. | -:- | Carlisle | Saturday |
23 | Charlton | -:- | Bolton | Saturday |
24 | Exeter | -:- | Lincoln | Saturday |
25 | Oxford Utd. | -:- | Wycombe | Saturday |
26 | Port Vale | -:- | Cheltenham | Saturday |
27 | Reading | -:- | Portsmouth | Saturday |
28 | Stevenage | -:- | Derby | Saturday |
29 | Wigan | -:- | Shrewsbury | Saturday |
30 | Accrington | -:- | Colchester | Saturday |
31 | Barrow | -:- | Salford C. | Saturday |
32 | Doncaster | -:- | Grimsby | Saturday |
33 | Forest G. | -:- | Crawley | Saturday |
34 | Gillingham | -:- | Newport Co. | Saturday |
35 | Harrogate | -:- | Crewe | Saturday |
36 | Mansfield | -:- | Walsall | Saturday |
37 | Milton K.D. | -:- | Swindon | Saturday |
38 | Morecambe | -:- | A.Wimbledon | Saturday |
39 | Notts Co. | -:- | Wrexham | Saturday |
40 | Stockport | -:- | Tranmere | Saturday |
41 | Sutton Utd. | -:- | Bradford C. | Saturday |
42 | Hibernian | -:- | Celtic | Saturday |
43 | Kilmarnock | -:- | Aberdeen | Sunday |
44 | Livingston | -:- | Dundee | Saturday |
45 | Motherwell | -:- | Ross County | Saturday |
46 | Rangers | -:- | Hearts | Sunday |
47 | St Mirren | -:- | St J’Stone | Saturday |
48 | Ayr Utd. | -:- | Morton | Saturday |
49 | Inverness | -:- | Airdrie | Saturday |
The House of Representatives Committee on Appropriation has engaged Minister of Finance, Mr Wale Edun…
The Nigeria Union of Local Government Employees (NULGE) has called on President Bola Tinubu to…
The Lagos State Government says property it recently demolished at Oworonshoki were illegal and posed…
The Nigeria Football Federation (NFF) has dismissed reports suggesting FIFA has cleared South Africa of…
The Qatari Ministry of Interior has disclosed that there are no new visa restrictions on…
The General Manager of the Lagos State Traffic Management Authority (LASTMA), Olalekan Bakare-Oki, has expressed…
This website uses cookies.