2020/2021 NPFL: Standings after Match Day 17 results

Below are the standings of the 20 clubs in the 2020/2021 Nigeria Professional Football League (NPFL), after six of the 10 Match Day 17 fixtures were played on Sunday.
It is tabulated under Played (P), Won (W), Drawn (D), Lost (L), Goals For (F), Goals Against (A), Goals Difference (GD) and Points (Pts):
Team P W D L F A GD Pts
1. Kwara United 17 8 6 3 21 11 +10 30
2. Kano Pillars 17 9 3 5 20 17 +3 30
3. Akwa United 16 8 5 3 19 10 +9 29
4. Nasarawa United 16 8 3 5 18 12 +6 27
5. Rangers 16 8 3 5 16 12 +4 27
6. Rivers United 15 8 2 5 17 10 +7 26
7. Lobi Stars 16 7 4 5 19 14 +5 25
8. Abia Warriors 17 6 6 5 25 18 +7 24
9. Enyimba 12 7 3 2 13 9 +4 24
10. Dakkada FC 16 7 2 7 17 23 -6 23
11. Heartland FC 17 6 5 6 22 23 -1 23
12. Plateau United 16 6 4 6 20 13 +7 22
13. Wikki Tourists 17 5 5 7 13 14 – 1 20
2020/2021 NPFL result/current standings
14. MFM FC 16 5 4 7 11 14 -3 19
15. Sunshine Stars 15 4 6 5 12 12 – 18
16.Jigawa Golden Stars 15 5 3 7 9 15 -6 18
17. Katsina United 17 5 3 9 12 22 -10 18
18. Warri Wolves 17 4 4 9 11 20 -9 16
19. FC IfeanyiUbah 15 3 5 7 9 13 -4 14
20. Adamawa United 17 2 5 10 7 22 -15 11



